Kredio
NCRCP24149 Lends R3 000
- Up to
- R8 000
- Term
- Check on lender’s site
- Interest
- Check on lender’s site
Subject to affordability assessment and approval by the lender.
Sunshine Loans is a credit provider with NCR registration NCRCP14110.
Sunshine Loans
| Legal entity | MoneySpot Finance SA (Pty) Ltd t/a Sunshine Loans |
|---|---|
| NCR registration | NCRCP14110 |
| Loan amount | R500–R4 000 |
| Term | 4–49 days |
| Age | 18+ |
| Cost of credit | Rate and fee percentages not published as text (shown in homepage calculator). Example: R2 800 over 27 days = R607.63 interest and fees, total about R3 407.63. FAQ: costs shown on homepage; other fees may apply on late payment/default.Source: Sunshine Loans website, checked 29 October 2026 |
| Requirements | South African ID number; Employed with regular income stream (not majority government benefits); Bank statements downloaded via online application form; bank account details; South African resident |
| Official website | sunshineloans.co.za |
| Data reviewed | 29 October 2026 |
A detailed guide for this page is being prepared by the LoanRadar editorial team.
Short-term lenders with an NCR registration number. Approval is always subject to an affordability assessment.
Subject to affordability assessment and approval by the lender.
Subject to affordability assessment and approval by the lender.
Subject to affordability assessment and approval by the lender.
Subject to affordability assessment and approval by the lender.