Kredio
NCRCP24149 Lends R3 000
- Up to
- R8 000
- Term
- Check on lender’s site
- Interest
- Check on lender’s site
Subject to affordability assessment and approval by the lender.
Lime24 is a credit provider with NCR registration NCRCP8077.
Lime24
| Legal entity | Lime Loans South Africa (Pty) Ltd |
|---|---|
| NCR registration | NCRCP8077 |
| Loan amount | R500–R8 000 |
| Term | 5–90 days |
| Age | Check on lender’s site |
| Cost of credit | Interest 0.16% per day for new clients, 0.1% per day for subsequent clients. Initial fee 16.5% of first R1000 lent plus 10% over R1000 (+VAT), limited to 15% of loan amount (+VAT). Service fee R69 per month. No charge for early repayment.Source: Lime24 website, checked 29 October 2026 |
| Requirements | Latest 3-month bank statement showing most recent 3 salary deposits; Bank account details |
| Official website | lime24.co.za |
| Data reviewed | 29 October 2026 |
A detailed guide for this page is being prepared by the LoanRadar editorial team.
Short-term lenders with an NCR registration number. Approval is always subject to an affordability assessment.
Subject to affordability assessment and approval by the lender.
Subject to affordability assessment and approval by the lender.
Subject to affordability assessment and approval by the lender.
Subject to affordability assessment and approval by the lender.